Trevalgan Holiday Farm - Holiday Cottages in St Ives Cornwall UK sign up for our newsletter
home our cottages families couples location tariff and availability out and about short breaks book contact us

Please find below our tariff and availability for 2012

All prices are in GBP (£)

Trevalgan Holiday Farm - 2012 Tariff & Availability
Friday Changeover Saturday Changeover
Cottage >> The Parlour
(sleeps 4)
The Hayloft
(sleeps 4)
Cottage >> The Stable
(sleeps 2)
Carthouse
(sleeps 6)
Week Start Week Start
January 6 280 305 January 7 240 390
January 13 280 305 January 14 240 390
January 20 280 305 January 21 240 390
January 27 280 305 January 28 240 390
February 3 280 305 February 4 240 390
February 10 280 305 February 11 240 390
February 17 280 305 February 18 240 390
February 24 280 305 February 25 240 390
March 2 280 305 March 3 240 390
March 9 280 305 March 10 240 390
March 16 295 320 March 17 250 390
March 23 295 320 March 24 250 400
March 30 375 400 March 31 305 485
April 6 375 400 April 7 305 485
April 13 305 330 April 14 260 410
April 20 305 330 April 21 260 410
April 27 330 355 April 28 280 435
May 4 330 355 May 5 280 435
May 11 330 355 May 12 280 435
May 18 360 385 May 19 310 470
May 25 370 395 May 26 320 495
June 1 445 470 June 2 370 555
June 8 395 420 June 9 340 510
June 15 450 475 June 16 360 550
June 22 490 515 June 23 395 580
June 29 525 550 June 30 435 610
July 6 570 595 July 7 480 650
July 13 615 640 July 14 500 710
July 20 615 640 July 21 500 710
July 27 615 640 July 28 500 710
August 3 615 640 August 4 500 710
August 10 615 640 August 11 500 710
August 17 615 640 August 18 500 710
August 24 615 640 August 25 400 710
August 31 565 590 September 1 435 625
September 7 485 510 September 8 395 565
September 14 445 470 September 15 355 525
September 21 405 430 September 22 310 480
September 28 350 375 September 29 290 425
October 5 295 320 October 6 250 390
October 12 295 320 October 13 250 390
October 19 395 420 October 20 325 510
October 26 280 305 October 27 240 390
November 2 280 305 November 3 240 390
November 9 280 305 November 10 240 390
November 16 280 305 November 17 240 390
November 23 280 305 November 24 240 390
November 30 280 305 December 1 240 390
December 7 280 305 December 8 240 390
December 21 470 495 December 22 395 560
December 28 580 610 December 29 470 675


Out of Season Discounts and Offers

During the weeks shaded blue in the tariff, short breaks are available...

2 nights @ 50%, 3 nights @ 60%, 4 nights @ 70%, 5 nights @ 80%

 

© Trevalgan Holiday Farm contact us | newsletter | site map | credits
Follow us on Twitter designed & hosted by :: evolve